Lenovo Zuk Z2 Pro Full Specification
Price | Coming Soon |
---|---|
SIMs/Networks | Dual SIM ,Nano SIM Supported Netowrks: 2G, 3G, 4G, 4G LTE, |
Dimensions | (145.4 x 70.5 x 7.5 mm ) ( 5.72 x 2.78 x 0.3 inches ) |
Weight | 145 grams (5.11 ounces ) |
DisplaySize | 5.2 inches1080 x 1920(pixels) ~424 ppi |
Display Type | Super AMOLED capacitive touchscreen Super AMOLED capacitive touchscreen, 16M colors, 16M colors, Multitouch, ZUI 2.0 |
Colors | Black, White, |
Camera | 13 MP Rear Camera, 8.0 MP 2ndry Camera |
Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, HDR, Touch focus, Panorama |
Video | 2160p@30fps |
Processor | Dual-core 2.15 Kyro Chipset:Qualcomm MSM8996 Snapdragon 820 GPU: Adreno 530 |
OS | Windows, null |
Memory/Storage | RAM:4 GB, Internal Memory: 64 GB ROM, Expansion/Card: supports up to(128 GB) micro SDcard |
Sensors | Accelerometer, Proximity, Compass, Gyro, Heart rate, Fingerprint ID |
Battery | Li-Ion 3100mAh battery |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Connectivity | GPRS: YES EDGE: YES WLAN: (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth: v4.1 with A2DP, LE USB: microUSB v3.0, Type-C reversible connector GPS: YES |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
Review | |
Disclaimer | Pak Mobile Price update Lenovo Zuk Z2 Pro price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Lenovo Zuk Z2 ProMobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Lenovo Zuk Z2 Pro price Pakistan. |