Price: (RS. 10,900) – (USD. 110$)
SAMSUNG Galaxy Pocket Plus GT-S5303
Smart life for everyone>KEY FEATURES
- Google Android 4.0 (Ice Cream Sandwithc)
- 2.0 MP Camera
- FM Radio + GPS + Compact easily fit in pocket
- 850GHz Cortex A9 -Stunning Performance
- Dual SIM support
[tab name=”Specifications”]
Full Specifications
Measurement | 104.90 x 57.90 x 12.98mm |
Weight | 100 grams |
Battery Timing | Talk time =Up to 350 minutes, Stand-by =Up to 260 hours ,Music play =Up to 25 hours |
Operating System | Android OS, v4.0 (Ice Cream Sandwitch) |
Processor Speed | Single Core 850GHz Application Processor Cortex A9 |
Memory Specs. | 4GB Storage, microSD Card (supports up to 32GB) |
Connectivity Types | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11b/g/n (2.4Ghz), dual-band, Wi-Fi Direct, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL, NFC |
Screen Size | 240 x 320 (QVGA) pixels, 2.8” |
Display Types & Colors | 262K colors, TFT , Colors : White & Black |
GSM / Band | GSM 3G , HSDPA / HSUPA / EDGE / GPRS Quad-band(850 / 900 / 1,800 / 1,900MHZ) / HSDPA 7.2, HSUPA 5.76Mbps (900 / 2,100MHz 3G Band) |
Browser | HTML5 |
Excitement Features | Stereo FM radio with RDS, 3.5mm audio jack, 3G2,3GP,H.263,H.264,MPEG4,MKV WebM support |
Camera Specs. | 2 Megapixels LED Flash autofocus Camera Resolution (Rear) |
Sensors | Accerlometer / Geo-magnetic available |
Ring Tones | Video Format: 3GP, MPEG4, MKV, WebM/ Audio Format: XMF, AAC, AAC+, AMR, AMR-NB, AMR-WB, eAAC+, Enhanced AAC+, I-Melody, IMY, MIDI, MP3, OGG, WAV, 3GA |
Messaging | SMS,MMS,Email |
Special Applications | Samsung Apps,Game Hub lite,ChatON,ActiveSync. Available |
[/tab]
[tab name=”Images Gallery”]
[/tab]
[tab name=”Review”]Reviews[/tab][end_tabset]
SAMSUNG Galaxy Pocket Plus Full Specification
Price | In Rs. 11,150/- , In USD ($89) |
---|---|
SIMs/Networks | Dual SIM ,Mini SIM Supported Netowrks: 2G, 3G |
Dimensions | (104.9 x 57.9 x 13 mm ) ( 4.13 x 2.28 x 0.51 inches ) |
Weight | 96 grams (3.39 ounces ) |
DisplaySize | 2.8 inches240 x 320(pixels) ~143 ppi |
Display Type | TFT, Capacitive Touchscreen 256k |
Colors | Black, White, |
Camera | 2.0 MP Rear Camera, |
Camera Features | Geo-tagging |
Video | Yes |
Processor | Octa-core 850 MHz |
OS | Android, v4.0 Ice Cream Sandwich |
Memory/Storage | RAM:, Internal Memory: 4 GB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 1200mAh battery Stand-by: (2G) / Up to 260 h (3G) Talk Time: (2G) / Up to 5 h 50 min (3G) |
Browser | HTML |
Games | Built in + downloaded from Google play store |
Java | Yes, via Java MIDP emulator |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: Yes EDGE: Yes WLAN: Wi-Fi 802.11 b/g/ DATA Speed: HSPA 7.2/5.76 Mbps Bluetooth: v4.0, A2DP USB: microUSB v2.0 GPS: Yes, with A-GPS, GLONASS |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – MP4/H.264 player |
Disclaimer | Pak Mobile Price update SAMSUNG Galaxy Pocket Plus price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of SAMSUNG Galaxy Pocket PlusMobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. SAMSUNG Galaxy Pocket Plus price Pakistan. |