Dimension | 103 x 51.4 x 17 mm | |
Weight | 115 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 400 h, Music play Up to 37 h | |
Memory | 10MB built-in, 2GB microSD card included (supports up to 32GB) | |
Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12 | |
Display Size | 240 x 320 pixels, 2.6 inches, (~154 ppi pixel density) | |
Display Colour | TFT resistive touchscreen, 56K colors | |
OperatingFrequency / Band | Sim 1: GSM 900 / 1800Sim 2: GSM 900 / 1800 | |
Browser | WAP 2.0/xHTML, Adobe Flash Lite | |
Colors | Graphite | |
Entertainment | FM radio with FM recording, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/AAC/WAV player, Games (built-in + downlaodable) | |
Camera | 2MP, 1600×1200 pixels, Video (QCIF 15fps) | |
Other Features | Dual Sim, FlashLite support, Easy Swap SIM support, Organizer, Voice memo, Slide Phone, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, Push Email | |
Price | Price in Rs: 7,950 Price in USD: $89 |
Nokia C2-06 Full Specification
Price | In Rs. 7,950/- , In USD ($64) |
---|---|
SIMs/Networks | Dual SIM ,Mini SIM Supported Netowrks: 2G |
Dimensions | (103 x 51.4 x 17 mm ) ( 4.06 x 2.02 x 0.67 inches ) |
Weight | 115 grams (4.06 ounces ) |
DisplaySize | 2.6 inches240 x 320(pixels) ~154 ppi |
Display Type | TFT, Capacitive Touchscreen 65K |
Colors | Black, White, Red, |
Camera | 2.0 MP Rear Camera, |
Video | QCIF@15fps |
Processor | null |
OS | Windows, null |
Memory/Storage | RAM:, Internal Memory: 16 MB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 1020mAh battery Stand-by: Up to 400 h Talk Time: Up to 5 h |
Phonebook | 1000 entries, Photocall |
Java | Yes, MIDP 2.1 |
Messaging | SMS(threaded view), MMS, Email |
Connectivity | GPRS: YES EDGE: YES WLAN: NO Bluetooth: v2.1, EDR |
 2G Network Bands | GSM 900 / 1800 - SIM1 & SIM 2 GSM 850 / 1900 - SIM1 & SIM 2 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – MP4/H.264 player |
Disclaimer | Pak Mobile Price update Nokia C2-06 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Nokia C2-06Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Nokia C2-06 price Pakistan. |