Price/Rate | Rs:16,600 ($) |
---|---|
SIM | Optional Dual SIM (Micro-SIM) [ads2] |
Status | Available in PAKISTAN |
What Key Features |
|
[ads1] |
Measurement | 114 x 48 x 11 mm, 56.7 cc (4.49 x 1.89 x 0.43 in) |
---|---|
Weight | 101.1 g (3.56 oz) |
Display Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Display Type | TFT, 256K colors |
Front Camera | Yes, 5 MP, 2592×1944 pixels, LED flash |
---|---|
Rear Camera | No |
Camera Features | Face detection, panorama |
Video Playback | Yes, QVGA@30fps |
Storage/SD Card | microSD, up to 32 GB |
---|---|
Internal/RAM | 256 MB, 64 MB RAM |
Battery | Li-Ion 1200 mAh battery (BL-4U) |
---|---|
Battery Timing | N/A |
Alert Types | Vibration; MP3, Ringtones |
3.5 mm Jack | Yes |
Loud Speaker | Yes |
GPRS | Yes,Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|
EDGE | Yes,Up to 236.8 kbps |
WLAN | No |
Bluetooth | Yes,v3.0/ with A2DP (single SIM only) |
USB | Yes, microUSB v2.0 |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 900 / 2100 – SIM 1 |
4G LTE | No |
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
Browser | WAP 2.0/xHTML, HTML |
Messaging | SMS(threaded view), MMS, Email, IM |
GPS | No |
Radio | Yes,Stereo FM radio with RDS; FM recording [ads2] |
Available Colors | Black,White |
Misc.Apps |
|
See More | [ads2] |
Nokia 515 Full Specification
Price | In Rs. 16,600/- , In USD ($133) |
---|---|
SIMs/Networks | Dual SIM ,MIcro SIM Supported Netowrks: 2G, 3G |
Dimensions | (114 x 48 x 11 mm ) ( 4.49 x 1.89 x 0.43 inches ) |
Weight | 101.1 grams (3.57 ounces ) |
DisplaySize | 2.4 inches240 x 320(pixels) ~167 ppi |
Display Type | TFT 256K |
Colors | Black, White, |
Camera | 5.0 MP Rear Camera, |
Camera Features | LED flash |
Video | 320p@30fps |
Processor | null |
OS | Windows, null |
Memory/Storage | RAM:64 MB, Internal Memory: 256 MB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 1200mAh battery Stand-by: Up to 912 h (2G) / Up to 912 h (3G) Talk Time: Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) |
Browser | WAP 2.0/xHTML |
Games | Built in + downloaded from Google play store |
Java | Yes, MIDP 2.1 |
Messaging | SMS, MMS |
Connectivity | GPRS: Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE: Up to 236.8 kbps WLAN: NO DATA Speed: HSPA 7.2/5.76 Mbps Bluetooth: v3.0/ v3.0, A2DP (single SIM only) USB: microUSB v2.0 GPS: NO |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 900 / 2100 - SIM 1 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – SNS applications |
Disclaimer | Pak Mobile Price update Nokia 515 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Nokia 515Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Nokia 515 price Pakistan. |