Price: | PKRs.N/A (USD.-$) |
---|---|
SIM | Dual SIM [ads2] |
Status | Available. Released 2013, August |
What Key Features |
|
[ads1] |
Measurement | 161 x 82.5 x 8.9 mm |
---|---|
Weight | 220 g (7.76 oz) |
Display Size | 720 x 1280 pixels, 5.7 inches (~258 ppi pixel density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Front Camera | Yes, 5MP |
---|---|
Rear Camera | yes,12 MP, 4000х3000 pixels, autofocus, dual-LED flash |
Camera Features | Geo-tagging, touch focus, image stabilization, face and smile detection, HDR |
Video Playback | Yes, 1080p@30fps |
Processor | Quad-core 1.2 GHz Cortex-A7 |
---|---|
Operating System | Android OS, v4.2.1 (Jelly Bean) |
Storage/SD Card | No |
Internal/RAM | 16 GB (13GB user available), 1 GB RAM |
GPU | PowerVR SGX544 |
Battery | Li-Ion 2600 mAh battery |
---|---|
Battery Timing | |
Alert Types | Vibration, MP3, WAV ringtones |
3.5 mm Jack | Yes |
Loud Speaker | Yes |
GPRS | Yes,Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|
EDGE | Yes,Class 12 |
WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
Bluetooth | Yes,v4.0 |
USB | Yes, microUSB v2.0 |
2G | Yes,GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes,HSDPA 2100 |
4G LTE | No |
Sensors | Accelerometer, proximity |
---|---|
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
GPS | Yes, with A-GPS support |
Radio | Yes, [ads2] |
Available Colors | Silver |
Misc.Apps |
|
More links | [ads2] |