Dimension | 110 x 60 x 11.4 mm | |
Weight | 107 g | |
Battery | Talk time Up to 5 h 10 min, Stand-by Up to 432 h, Music play Up to 33 h | |
OS | BlackBerry OS 7.0 | |
Memory | 8GB built-in, 768MB RAM, microSD card (supports up to 32GB) | |
Processor | Marvel Tavor MG1 1 GHz | |
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent)), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps), NFC (Carrier dependent) | |
Display Size | 480 x 360 pixels, 2.45 inches, Optical trackpad | |
Display Colour | TFT capacitive touchscreen, 16M colors | |
OperatingFrequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 /2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | DivX/XviD/MP4/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+/FLAC player, 3.5mm audio jack, SNS applications | |
Camera | 5MP, 2592×1944 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilization, Video (VGA) | |
Other Features | GPS + A-GPS support, QWERTY Keyboard, Organizer, Document viewer/editor, Predictive text input, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 41,000 Price in USD: $457 |
BlackBerry Bold 9790 Full Specification
Price | In Rs. 41,000/- , In USD ($328) |
---|---|
SIMs/Networks | Single SIM ,Mini SIM Supported Netowrks: 2G, 3G |
Dimensions | (110 x 60 x 11.4 mm ) ( 4.33 x 2.36 x 0.45 inches ) |
Weight | 107 grams (3.77 ounces ) |
DisplaySize | 2.45 inches480 x 360(pixels) ~245 ppi |
Display Type | TFT, Capacitive Touchscreen 16M |
Colors | Black, White |
Camera | 5.0 MP Rear Camera, |
Camera Features | Autofocus, LED flash |
Video | YES |
Processor | null 1 GHz |
OS | Blackberry, null |
Memory/Storage | RAM:768 MB, Internal Memory: 8 GB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 1230mAh battery Stand-by: Up to 432 h (2G) / Up to 408 h (3G) Talk Time: Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) |
Browser | HTML |
Games | Built in + downloaded from Google play store |
Java | NO |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: YES EDGE: YES WLAN: YES DATA Speed: HSPA 7.2/5.76 Mbps Bluetooth: YES USB: YES NFC: YES GPS: YES |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – MP3/WMA/WAV/eAAC+/FLAC player |
Disclaimer | Pak Mobile Price update BlackBerry Bold 9790 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of BlackBerry Bold 9790Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. BlackBerry Bold 9790 price Pakistan. |