Dimension | 109 x 60 x 11 mm | |
Weight | 99 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 336 h, Music play Up to 25 h | |
OS | BlackBerry OS 7.0 | |
Memory | 512MB built-in, 512MB RAM, microSD card (supposts up to 32GB) | |
Processor | 800MHz | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, UMA (carrier-dependent)), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA), NFC | |
Display Size | 480 x 360 pixels, 2.44 inches, Touch-sensitive optical trackpad | |
Display Colour | TFT | |
OperatingFrequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100) | |
Browser | HTML | |
Colors | Black, Purple, Pink | |
Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, 3.5mm audio jack. | |
Camera | 5MP, 2592×1944 pixels, LED flash, Geo-tagging, face detection, image stabilization, Video (VGA) | |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 29,500 Price in USD: $329 |
BlackBerry Curve 9360 Full Specification
Price | In Rs. 29,500/- , In USD ($236) |
---|---|
SIMs/Networks | Single SIM ,Mini SIM Supported Netowrks: 2G, 3G |
Dimensions | (109 x 60 x 11 mm ) ( 4.29 x 2.36 x 0.43 inches ) |
Weight | 99 grams (3.49 ounces ) |
DisplaySize | 2.44 inches480 x 360(pixels) ~246 ppi |
Display Type | TFT |
Colors | Black, Pink |
Camera | 5.0 MP Rear Camera, |
Camera Features | Autofocus, LED flash |
Video | YES |
Processor | null 800MHz |
OS | Blackberry, null |
Memory/Storage | RAM:512 MB, Internal Memory: 512 MB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 1000mAh battery Stand-by: Up to 336 h (2G) / Up to 288 h (3G) Talk Time: Up to 5 h (2G) / Up to 5 h (3G) |
Browser | HTML |
Java | NO |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: YES EDGE: YES WLAN: YES DATA Speed: HSPA 7.2/2 Mbps Bluetooth: YES USB: YES NFC: YES GPS: YES |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – MP3/eAAC+/WMA/WAV/FLAC player |
Disclaimer | Pak Mobile Price update BlackBerry Curve 9360 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of BlackBerry Curve 9360Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. BlackBerry Curve 9360 price Pakistan. |