Dimension | 109 x 60 x 11.2 mm | |
Weight | 98 g | |
Battery | Talk time Up to 5 h 30 min, Stand-by Up to 360 h, Music play Up to 30 h | |
OS | BlackBerry OS 7.0 | |
Memory | 512MB built-in, 512MB RAM, microSD card (supports up to 32GB) | |
Processor | 806 MHz | |
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, UMA (carrier-dependent)), GPRS, EDGE, 3G (HSDPA, HSUPA), NFC (Carrier dependent) | |
Display Size | 360 x 480 pixels, 3.2 inches Sensors: Proximity | |
Display Colour | TFT capacitive touchscreen, Optical trackpad | |
OperatingFrequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 HSDPA 900 / 1700 / 2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC- player, 3.5mm Audio jack, SNS applications | |
Camera | 5MP, 2592×1944 pixels, LED flash, Geo-tagging, face detection, image stabilization, Video (VGA) | |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 29,500 Price in USD: $329 |
BlackBerry Curve 9380 Full Specification
Price | In Rs. 29,500/- , In USD ($236) |
---|---|
SIMs/Networks | Supported Netowrks: 2G, 3G |
Dimensions | (109 x 60 x 11.2 mm ) ( 4.29 x 2.36 x 0.44 inches ) |
Weight | 98 grams (3.46 ounces ) |
DisplaySize | 3.2 inches360 x 480(pixels) ~188 ppi |
Display Type | TFT |
Colors | Black, |
Camera | 5.0 MP Rear Camera, |
Camera Features | Autofocus, LED flash, Touch focus |
Video | YES |
Processor | null 806 MHz |
OS | Blackberry, null |
Memory/Storage | RAM:512 MB, Internal Memory: 512 MB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Browser | HTML |
Games | Built in + downloaded from Google play store |
Java | YES |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: YES EDGE: YES WLAN: YES DATA Speed: HSPA Bluetooth: YES USB: YES NFC: YES GPS: YES |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – MP3/eAAC+/WMA/WAV/FLAC- player |
Disclaimer | Pak Mobile Price update BlackBerry Curve 9380 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of BlackBerry Curve 9380Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. BlackBerry Curve 9380 price Pakistan. |