Price: | Rs: N/A (USD.-$) |
---|---|
SIMs | Micro Single SIM |
Status | Coming SOON…!!! |
Key Features | Windows Mobiles,4G LTE,SNS,7GB Free SkyDrive Storage,GPS,A-GPS |
[ads1] |
Measurement | 132.1 x 66 x 9.9 mm |
---|---|
Weight | 140 grams |
Display Size | 480 x 800 |
Cellphones, Tablet PCs Prices,Specs,News & Reviews
Price: | Rs: N/A (USD.-$) |
---|---|
SIMs | Micro Single SIM |
Status | Coming SOON…!!! |
Key Features | Windows Mobiles,4G LTE,SNS,7GB Free SkyDrive Storage,GPS,A-GPS |
[ads1] |
Measurement | 132.1 x 66 x 9.9 mm |
---|---|
Weight | 140 grams |
Display Size | 480 x 800 |
Price: | Rs: N/A (USD.-$) |
---|---|
SIMs | Single SIM |
Status | Coming SOON…!!! |
Key Features | Android with HTC Sense , Quad Core 1.9GHz Snapdragon 600, 16GB internal,2GB RAM,3G,LTE,HTC Ultra Megapixel Camera,1080p Full HD |
[ads1] |
Measurement | 144.5 x |
---|
HTC Butterfly – Full HD Transform the method you listen to the globe & explore with the brand-new HTC Butterfly, This fantastic tool makes sure to … Read the rest
Your home screen. Your planet. With HTC BlinkFeed™ on your cell phone, you’re never withdrawn with your planet. All your most beloved substance is streamed live onto one screen. Assuming
Dimension | 112 x 59 x 19 mm | |
Weight | 190 g | |
Battery | Talk time Up to 6 h, Stand-by Up to 400 h | |
OS | Microsoft Windows Mobile 6.0 Professional | |
Memory | 128 MB RAM, 256 MB ROM + Extendable microSD (TransFlash) | |
Processor |
Dimension | 101 x 50 x 17.7 mm | |
Weight | 120 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 175 h | |
OS | Microsoft Windows Mobile 6.0 Standard | |
Memory | 64 MB RAM, 128 MB ROM + Memory Card (microSD TransFlash) |
Dimension | 109 x 58 x 17.6 mm | |
Weight | 126 g | |
Battery | Talk Time Up to 5 h, Standby Time Up to 200 h | |
Memory | 64 MB RAM, 128 MB ROM, 200 Mhz processor, Memory Card (SD Slot) | |
Connectivity | Bluetooth v2.0, |
Dimension | 109 x 59 x 17 mm | |
Weight | 168 g | |
Battery | Talk Time Up to 5 h, Standby Time Up to 200 h | |
Memory | 64 MB RAM, 128 MB ROM + Memory Card (microSD TransFlash), 200 Mhz processor | |
Connectivity | Bluetooth |
1500
Dimension | 102.8 x 57.2 x 12.9 mm | |
Weight | 108 g | |
Battery | Talk time Up to 7 h 40 min, Stand-by Up to 485 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 90 MB Built-in, 512 MB ROM, 512 MB |
Dimension | 101.3 x 59.4 x 12.4 mm | |
Weight | 105 g | |
Battery | Talk time Up to 7 h 10 min, Stand-by Up to 360 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 512MB RAM, 512MB ROM + microSD card (supports up |