Dimension | 114.4 x 64.6 x 10.7 mm | |
Weight | 120 g | |
Battery | Talk time Up to 7 h 30 min, Stand-by Up to 430 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 512MB RAM, 512MB ROM + 2GB microSD card included |
HTC Desire C
Dimension | 107.2 x 60.6 x 12.3 mm | |
Weight | 100 g | |
Battery | N/A | |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) | |
Processor | 600 MHz, Qualcomm Snapdragon | |
Connectivity | Bluetooth v4.0 |
HTC 7 Mozart
Dimension | 119 x 60.2 x 11.9 mm | |
Weight | 130 g | |
Battery | Talk time Up to 6 h 40 min, Stand-by Up to 360 h | |
OS | Microsoft Windows Phone 7 | |
Memory | 8GB built-in, 512 MB ROM, 576 MB RAM | |
Processor |
HTC One V
Dimension | 120.3 x 59.7 x 9.2 mm | |
Weight | 115 g | |
Battery | N/A | |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) | |
Processor | 1 GHz + Adreno 205 GPU, Qualcomm |
HTC Desire Z
Dimension | 119 x 60.4 x 14.2 mm | |
Weight | 180 g | |
Battery | Talk time Up to 9 h 50 min, Stand-by Up to 430 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 1.5 GB built-in, 512 MB RAM + microSD card (supports |
HTC Salsa
Dimension | 109.1 x 58.9 x 12.3 mm | |
Weight | 120 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 445 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 512MB RAM, 512MB ROM + microSD card (supports up to 32GB) |
HTC Radar
Dimension | 120.5 x 61.5 x 10.9 mm | |
Weight | 137 g | |
Battery | Talk time Up to 5 h 30 min, Stand-by Up to 360 h | |
OS | Microsoft Windows Phone 7.5 Mango | |
Memory | 8GB built-in, 512MB RAM | |
Processor | 1 GHz Scorpion, |
HTC Desire S
Dimension | 115 x 59.8 x 11.6 mm | |
Weight | 130 g | |
Battery | Talk time Up to 9 h 50 min, Stand-by Up to 430 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 768MB RAM, 1.1GB ROM + microSD card (supports |
HTC HD7
Dimension | 122 x 68 x 11.2 mm | |
Weight | 162 g | |
Battery | Talk time Up to 6 h 20 min, Stand-by Up to 310 h | |
OS | Microsoft Windows Phone 7 | |
Memory | 8 GB built-in, 512 MB ROM, 576 MB RAM | |
Processor |
HTC EVO 3D
Dimension | 126 x 65 x 12.1 mm | |
Weight | 170 g | |
Battery | Talk time Up to 9 h 20 min, Stand-by Up to 358 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 1GB built-in, 1GB RAM + microSD card (supports up to |