Dimension | 116 x 64 x 11.5 mm, 85 cc | |
Weight | 115 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 240 h | |
OS | Microsoft Windows Mobile 6.0 Standard Edition | |
Memory | 40 MB internal memory + miniSDIO, 128 MB |
Motorola RAZR2 V8
Dimension | 103 x 53 x 11.9 mm | |
Weight | 117 g | |
Battery | Talk time Up to 7 h 50 min, Stand-by Up to 330 h | |
Memory | 420 MB OR 2 GB internal user memory | |
Connectivity | Bluetooth v2.0 with A2DP, USB, |
Motorola ROKR E8
Dimension | 115 x 53 x 10.6 mm, 60 cc | |
Weight | 100 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 300 h | |
Memory | 2 GB Built-in + Memory Card (microSD) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS |
Motorola RAZR2 V9
Dimension | 103 x 53 x 13.3 mm | |
Weight | 125 g | |
Battery | Talk time Up to 3 h 30 min, Stand-by Up to 260 h | |
Memory | 45 MB internal memory + Extendable with Memory Card (microSD TransFlash) | |
Connectivity | Bluetooth V2.0 with |
Motorola W180
Dimension | 114 x 43 x 14 mm | |
Weight | 85 g | |
Battery | Stand-by Up to 465 h, Talk time Up to 9 h 50 min | |
Memory | 70 KB user memory (750 SMS messages, 500 Phonebook numbers) | |
Connectivity | USB 1.1 for Charging |
Motorola RAZR2 V8
Dimension | 103 x 53 x 11.9 mm | |
Weight | 117 g | |
Battery | Talk time Up to 7 h 50 min, Stand-by Up to 330 h | |
OS | Linux | |
Memory | 2 GB internal user memory | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS |