Dimension | 104mm x 56.8mm x 13.3mm | |
Weight | 105 g | |
Battery | Talk Time Up to 10 h, StandBy Up to 650 h | |
OS | Android OS, v2.3.6 (Gingerbread) | |
Memory | microSD card (supports up to 32GB) | |
Connectivity | BlueTooth v3.0 with A2DP, HS, |
Voice V700
Dimension | 108 x 55 x 12.5 mm | |
Weight | 101.25 g | |
Battery | Talk Time Up to 3.5 h, StandBy Up to 320 h | |
Memory | 87 MB Built-in (500 SMS storage, 500 Phonebook entries) + 4GB microSD Card included (supports up to |
Voice V650
Dimension | 106.5 x 57 x 13.3 mm | |
Weight | 97.5 g | |
Battery | Talk Time Up to 4 h, StandBy Up to 450 h | |
Memory | (1000 Phonebook entries, 20 Call record entries) + 4GB microSD Card included(supports up to 16GB) | |
Connectivity |
Voice V710
Dimension | 113.5 x 57.5 x 12.2mm | |
Weight | 105gm | |
Battery | Talk Time Up to 4 h, StandBy Up to 350 h | |
Memory | 1000 Phonebook entries, 20 call record list + microSD (supports up to 16GB) | |
Connectivity | Bluetooth v2.1 with A2DP,USB |
Voice V600
Dimension | 111 x 62 x 14.6 mm | |
Weight | 100 g | |
Battery | Talk Time Up to 6 h, StandBy Up to 350 h | |
Memory | 200 SMS storage, 500 Phonebook entries, 20 Call Records list + 4GB microSD Card included (supports up |
Voice V610
Dimension | With Keypad: 112.5 x 51 x 13.5 mm, Without Keypad: 91.5 x 51 x13.5 mm | |
Weight | With Keypad: 85 g, Without Keypad: 72 g | |
Battery | Talk Time Up to 4 h, StandBy Up to 250 h | |
Memory | 200 SMS |
Voice V400
Dimension | 111 x 59.8 x 13.1mm | |
Weight | 90 g | |
Battery | Talk Time Up to 4 h, StandBy Up to 220 h | |
Memory | 1000 Phonebook entries, 20 Call Records list + 4GB microSD Card included(supports up to 8GB) | |
Connectivity | BlueTooth |
Voice V395
Dimension | 118 x 48 x 12.8 mm | |
Weight | 93 g | |
Battery | Talk time Up to 3 h, StandBy time Up to 210 h | |
Memory | microSD card, Phone Book 1000 Entries | |
Connectivity | BlueTooth, USB, GPRS (Class 12) | |
Display Size | 240 |
Voice V390
Dimension | 108.2 x 46.5 x 11.5mm | |
Weight | 88gm | |
Battery | Talk Time Up to 4 h, StandBy Up to 400 h | |
Memory | (500 Phonebook entries, 20 Call record entries) + microSD Card (supports up to 8GB) | |
Connectivity | BlueTooth v2.0, USB, |
Voice V200
Dimension | 105 X 36.5 X 12.4 mm | |
Weight | 86.4g | |
Battery | Talk Time Up to 5 hours, StandBy Up to 350 hours | |
Memory | 200+SIM SMS Storage, 500 Phonebook entries, 20 Call Records + microSD Card(supports upto 4GB) | |
Connectivity | Bluetooth v2.0 |