Price: | Rs. 25,499 (USD.250$) |
---|---|
SIM | Dual SIM[ads2] |
Status | Available Now (What a Mobile? This Rumors Will be soon in Pakistan ) |
Key Features |
|
[ads1] |
Measurement | NA |
---|---|
Weight | NA |
Display Size | 5.7 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Front Camera | Yes, 3 MP |
---|---|
Rear Camera | 8.0MP, autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, image stabilization |
Video Playback | video stabilization |
Processor | Quad-core 1.2 GHz |
---|---|
Operating System | Google Android v4.1 (Jelly Bean) |
Storage/SD Card | microSD Card, up to 32 GB |
Internal/RAM | 1GB RAM |
[ads2] |
Battery | NA |
---|---|
Battery Secs. | NA |
Alert Types | Vibration, MP3 ringtones |
3.5 mm Jack | Yes |
Loud Speaker | Yes |
GPRS | Yes, with A-GPS support |
---|---|
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
2G | Yes (GSM 850 / 900 / 1800 / 1900 ) |
3G | Yes (HSDPA 800 / 850 / 1700 / 1900 / 2100) |
4G LTE | NA |
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
Browser | HTML5 |
Messaging | SMS, MMS, Email, Push Email, IM |
GPS | Yes, with A-GPS support |
Radio | No |
Available Colors | Black, White, Pink, Blue, Orange |
Misc.Apps |
|
Image Gallery | [ads2] |
GFive Big 7 Full Specification
Price | In Rs. 25,500/- , In USD ($204) |
---|---|
SIMs/Networks | Dual SIM ,null Supported Netowrks: 2G, 3G |
DisplaySize | 5.7 inches |
Display Type | IPS LCD Capacitive touchscreen 16M colors |
Colors | Black, Blue, White, Pink |
Camera | 8.0 MP Rear Camera, 3.0 MP 2ndry Camera |
Camera Features | Autofocus, LED flash |
Processor | Quad-core 1.2GHz |
OS | Android, v4.2 Jelly Bean |
Memory/Storage | RAM:1 GB, Internal Memory: 4 GB ROM, Expansion/Card: supports up to(32 MB) micro SDcard |
Sensors | Accelerometer, Proximity, Compass, Gyro |
Battery | Li-Ion battery |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Connectivity | GPRS: YES EDGE: YES WLAN: YES Bluetooth: YES, v4.0 with A2DP USB: YES, microUSB v2.0 GPS: YES |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features |
|
Disclaimer | Pak Mobile Price update GFive Big 7 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of GFive Big 7Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. GFive Big 7 price Pakistan. |