Price: | Rs: N/A (USD.-$) |
---|---|
SIMs | Micro Single SIM |
Status | Coming SOON…!!! |
Key Features | Windows Mobiles,4G LTE,SNS,7GB Free SkyDrive Storage,GPS,A-GPS |
[ads1] |
Measurement | 132.1 x 66 x 9.9 mm |
---|---|
Weight | 140 grams |
Display Size | 480 x 800 pixels, 4.3 inches |
Display Type | Capacitive touchscreen, 16M colors,multitouch with Corning Gorilla Glass |
Front Camera | Yes ,(1.6MP) |
---|---|
Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Features | 1.4 µm pixel size, geo-tagging |
Videos | Yes, 1080p@30fps , MP3/WAV/eAAC+/WMA player/MP4/H.264/H.263/WMV player |
Processor | Dual Core 1.4GHz krait (Qualcomm MSM8930 Snapdragon 400) |
---|---|
Operating System | Microsoft Windows Phone 8 |
Storage/SD Card | 8 GB built-in, microSD card (supports up to 64GB) |
Internal/RAM | 1 GB RAM |
GPU | Adreno 305 |
Battery | Li-Ion 1800 mAh |
---|---|
Battery Secs. | Stand-by Upto: (N/A) , Talk Time Upto: (N/A) , Music Upto: (N/A) |
Alert Types | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9), |
3.5 mm Jack | Yes |
Loud Speaker | Yes+built-in Amplifier |
GPRS | yes |
---|---|
EDGE | Yes |
WLAN | Yes, Wi-Fi 802.11 b/g/n, dual band Wi-Fi hotspot |
Bluetooth | Yes |
USB | Yes |
2G |
|
3G | Yes HSDPA CDMA 2000 1xEV-DO |
4G LTE | Yes (EV-DO Rev. A, up to 3.1 Mbps, HSPA; LTE) |
Sensors | Gyro sensor, Accelerometer, Ambient Light Sensor, Proximeter Sensor |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPS | Yes (GPS/AGPS+GLONASS) |
Radio | No |
Available Colors | Californiablue,voilet |
Misc.Apps | 7GB SkyDrive Disk Space,3G/4G/LTE support, Comes with 25GB Dropbox memory, |
Related Mobiles: | See All HTC Mobile |
HTC 8XT Full Specification
Price | In Rs. 21,000/- , In USD ($168) |
---|---|
SIMs/Networks | Single SIM ,MIcro SIM Supported Netowrks: 2G, 3G, 4G LTE |
Dimensions | (132.1 x 66 x 9.9 mm ) ( 5.2 x 2.6 x 0.39 inches ) |
Weight | 120 grams (4.23 ounces ) |
DisplaySize | 4.3 inches480 x 800(pixels) ~217 ppi |
Display Type | Capacitive Touchscreen 16M |
Colors | Black, |
Camera | 8.0 MP Rear Camera, 1.6 MP 2ndry Camera |
Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, Touch focus |
Video | YES |
Processor | Dual-core 1.4 GHz Chipset:Qualcomm MSM8930 Snapdragon 400 GPU: Adreno 305 |
OS | Windows, Windows Phone 8 |
Memory/Storage | RAM:1 GB, Internal Memory: 8 GB ROM, Expansion/Card: supports up to(64 GB) micro SDcard |
Sensors | Accelerometer, Proximity, Compass |
Battery | Li-Ion 1800mAh battery |
Browser | HTML5 |
Games | Built in + downloaded from Google play store |
Java | YEA |
Messaging | SMS, MMS, Email, Push Email |
Connectivity | GPRS: YES EDGE: YES WLAN: YES DATA Speed: EV-DO Rev.A 3.1 Mbps, LTE Bluetooth: YES USB: YES NFC: YES GPS: YES |
 2G Network Bands | CDMA 800 / 1900 |
3G Network Bands | CDMA2000 1xEV-DO |
4G Network Bands | LTE 1900 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – 15 GB free OneDrive storage |
Disclaimer | Pak Mobile Price update HTC 8XT price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of HTC 8XTMobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. HTC 8XT price Pakistan. |