Huawei Honor Magic Full Specification
Price | Coming Soon |
---|---|
SIMs/Networks | Dual SIM ,Nano SIM Supported Netowrks: |
Dimensions | (146.1 x 69.9 x 7.8 mm ) ( 5.75 x 2.75 x 0.31 inches ) |
Weight | 145 grams (5.11 ounces ) |
DisplaySize | 5.09 inches1440 x 2560(pixels) ~577 ppi |
Display Type | AMOLED capacitive touchscreen Multi-Touch AMOLED capacitive touchscreen, 16M colors, Multitouch, Magic Live UI |
Colors | |
Camera | 12 MP Rear Camera, 8.0 MP 2ndry Camera |
Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, HDR, Touch focus, Panorama |
Video | 1080p@30fps |
Processor | Octa-core 4 x 2.3 Cortex-A72 - Cortex-A53 Chipset:Hisilicon Kirin 950 GPU: Mali-T880 MP4 |
OS | Android, v6.0 m |
Memory/Storage | RAM:4 GB, Internal Memory: 64 GB ROM, Expansion/Card: supports up to(null) micro SDcard |
Sensors | Accelerometer, Proximity, Compass, Gyro, Fingerprint ID |
Battery | Li-Ion 2900mAh battery |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Connectivity | |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
Disclaimer | Pak Mobile Price update Huawei Honor Magic price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Huawei Honor MagicMobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Huawei Honor Magic price Pakistan. |