Huawei P10 Plus Full Specification
Price | In Rs. 79,999/- , In USD ($640) |
---|---|
SIMs/Networks | Single SIM ,Nano SIM Supported Netowrks: |
Dimensions | (153.5 x 74.2 x 7 mm ) ( 6.04 x 2.92 x 0.28 inches ) |
Weight | 165 grams (5.82 ounces ) |
DisplaySize | 5.5 inches1440 x 2560 (pixels) ~540 ppi |
Display Type | Capacitive Touchscreen PS-NEO LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass (unspecified version), Emotion UI 5.0, Curved edge screen |
Colors | |
Protection | Corning Gorilla Glass 5 - Emotion UI 5.1 - Curved edge screen |
Camera | 12 MP Rear Camera, 8.0 MP 2ndry Camera |
Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, HDR, Touch focus, Panorama |
Video | 2160p@30fps, 1080p@60fps |
Processor | Octa-core 4 x 2.4 Cortex-A73 - Cortex-A53 Chipset:HiSilicon Kirin 960 GPU: Mali-G71 MP8 |
OS | Android, v7.0 n: v7.0 (Nougat) |
Memory/Storage | RAM:8 GB, Internal Memory: 256 GB ROM, Expansion/Card: supports up to(256 GB) micro SDcard |
Sensors | Accelerometer, Proximity, Compass, Fingerprint ID |
Battery | Li-Ion 3750mAh battery |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Connectivity | |
Misc. Features | Loudspeaker, 3.5mm jack |
Disclaimer | Pak Mobile Price update Huawei P10 Plus price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Huawei P10 PlusMobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Huawei P10 Plus price Pakistan. |