SIM | Dual SIM (Mini-SIM) [ads2] |
---|---|
Status | Available. Released 2013, July |
What Key Features? |
|
[ads1] |
Measurement | 147 x 77 x 10.8 mm (5.79 x 3.03 x 0.43 in) |
---|---|
Weight | – |
Display Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Front Camera | Yes |
---|---|
Rear Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Camera Features | Geo-tagging, touch focus |
Video Playback | Yes, 720p |
Processor | Dual-core 1 GHz |
---|---|
Operating System | Android OS, v4.1.2 (Jelly Bean) |
Storage/SD Card | microSD, up to 32 GB |
Internal/RAM | 4 GB, 512 MB RAM |
GPU | – |
Battery | Li-Ion 2000 mAh battery |
---|---|
Battery Timing | Up to 6 h |
Alert Types | Vibration, MP3, WAV ringtones |
3.5 mm Jack | Yes |
Loud Speaker | Yes |
GPRS | Yes,Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|
EDGE | Yes,Class 12 |
WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
2G | Yes,GSM 900 / 1800 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 2100 |
4G LTE | LTE |
Sensors | Accelerometer, proximity |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, IM |
GPS | Yes, with A-GPS support |
Radio | Yes,FM Radio [ads2] |
Available Colors | Black,White |
Misc.Apps |
|
Image Gallery | [ads2] |