Dimension | 110 x 45.5 x 14.9 mm | |
Weight | 69.6 g | |
Battery Time | Talk time Up to 7 h 20 min, Stand-by Up to 840 h | |
Memory | Phonebook 500 entries | |
Display Size | 128 x 160 pixels, 1.8 inches | |
Display Colour | TFT, 65K colors | |
Network/GSM | GSM 900 / 1800 | |
Available Colors | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red | |
Entertainment | FM radio, 3.5mm audio jack, Games (built-in) | |
Other Features | Flashlight, Organizer, Predictive text input, Speakerphone | |
Ring Tones | Polyphonic | |
Messaging | SMS | |
Price | Price in Rs: 2,225 Price in USD: $25 |
Nokia 100 Full Specification
Price | In Rs. 2,225/- , In USD ($18) |
---|---|
SIMs/Networks | Single SIM ,MIcro SIM Supported Netowrks: 2G |
Dimensions | (110 x 45.5 x 14.9 mm ) ( 4.33 x 1.79 x 0.59 inches ) |
Weight | 69.6 grams (2.46 ounces ) |
DisplaySize | 1.8 inches128 x 160(pixels) ~114 ppi |
Display Type | TFT 65K |
Colors | Black, Blue, Red, Yellow |
Processor | null |
OS | Windows, null |
Memory/Storage | RAM:, Internal Memory: ROM, Expansion/Card: supports up to() micro SDcard |
Sensors | |
Battery | Li-Ion 850mAh battery Stand-by: Up to 840 h Talk Time: Up to 7 h 20 min |
Phonebook | 500 entries |
Java | NO |
Messaging | SMS |
Connectivity | GPRS: NO EDGE: NO WLAN: NO Bluetooth: NO USB: NO GPS: NO |
 2G Network Bands | GSM 900 / 1800 GSM 850 / 1900 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – Organizer |
Disclaimer | Pak Mobile Price update Nokia 100 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Nokia 100Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Nokia 100 price Pakistan. |