Dimension | 109.8 x 46.9 x 15.3 mm, 78.8 c |
---|---|
Weigh | 89 g |
Battery | Talk time Up to 8 h 40 min, Stand-by Up to 396 h |
Memory(Storage) | 43MB built-in, 128 MB ROM,64 MB RAM+ microSD card (supports up to 16 GB) |
Screen Size | 240 x 320 pixels, 2.0 inches |
Display Colors | TFT, 256K colors |
Keyboard Type | Keypad with English and Urdu |
Camera Specs. | 3.15MP, 2048×1536 pixels, Video (QVGA 15fps) |
GSM / Networks | GSM 850 / 900 / 1800 / 1900 (UMTS 850 / 1900 / 2100) |
Conectivity | Bluetooth v2.1 with A2DP,USB,GPRS,EDGE, 3G (384 kbps) |
Messaging | SMS, MMS, Email |
Alerts/Tones | MP4/H.264/H.263 player, MP3/WAV/WMA/eAAC+ player |
Browser | WAP 2.0/xHTML, HTML |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack,Games (built-in) |
Available Colors | Black, Warm silver, White |
Battery Specs. | Talk time Up to 8 h 40 min, Stand-by Up to 396 h |
Price | Rs:6,600 (USD:$74) |
Nokia C2 01 Full Specification
Price | In Rs. 6,600/- , In USD ($53) |
---|---|
SIMs/Networks | Single SIM ,Mini SIM Supported Netowrks: 2G, 3G |
Dimensions | (109.8 x 46.9 x 15.3 mm ) ( 4.32 x 1.85 x 0.6 inches ) |
Weight | 89 grams (3.14 ounces ) |
DisplaySize | 2 inches240 x 320(pixels) ~200 ppi |
Display Type | TFT 256k |
Colors | Black, White, Red, Silver |
Camera | 3.15 MP Rear Camera, |
Video | 320p@15fps |
Processor | null |
OS | Windows, null |
Memory/Storage | RAM:64 MB, Internal Memory: 128 MB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 1020mAh battery Stand-by: Up to 396 h (2G) / Up to 456 h (3G) Talk Time: Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) |
Browser | WAP 2.0/xHTML |
Phonebook | 2000 entries, Photocal |
Java | Yes, MIDP 2.1 |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: YES EDGE: YES WLAN: NO Bluetooth: v2.1, A2DP, EDR USB: microUSB v2.0 NFC: NO |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | UMTS 850 / 1900 / 2100 UMTS 900 / 2100 / 1900 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – MP4/H.264 player |
Disclaimer | Pak Mobile Price update Nokia C2 01 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Nokia C2 01Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Nokia C2 01 price Pakistan. |