Price/Rate | Rs:10,500 (USD:105$) |
---|---|
SIM | Dual SIM [ads2] |
Status | Available in PAKISTAN **with Digicom Warranty** |
What Key Features |
|
[ads1] |
Measurement | 126 x 60 x 10mm |
---|---|
Weight | 142 grams |
Display Size | 4.0 inches, 800 x 480 pixels |
Display Type | WVGA LCD Display |
Front Camera | Yes, VGA Camera |
---|---|
Rear Camera | 3.2MP autofocus, LED flash |
Camera Features | flash, Geo-tagging, touch focus, face detection |
Video Playback | Yes |
Processor | 1Ghz Dual Core |
---|---|
Operating System | Google Android v4.2 (Jelly Bean) |
Storage/SD Card | microSD card (supports up to 32GB) |
Internal/RAM | 4GB storage, 512MB RAM |
Battery | Li-Ion 1700 mAh battery |
---|---|
Battery Timing | Talk time Up to 400 Minutes, Stand-by Up to 2-3 days |
Alert Types | Vibration; MP3, WAV ringtones |
3.5 mm Jack | Yes |
Loud Speaker | Yes |
GPRS | Yes, |
---|---|
EDGE | Yes |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | Yes |
USB | Yes |
2G | Yes, GSM: 850 / 900 / 1800 / 1900 |
3G | N/A |
4G LTE | No |
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
GPS | Yes, with A-GPS |
Radio | Yes [ads2] |
Available Colors | Black,White |
Misc.Apps |
|
See More:>> | [ads2] |
QMobile Noir A55 Full Specification
Price | In Rs. 10,500/- , In USD ($84) |
---|---|
SIMs/Networks | Dual SIM ,null Supported Netowrks: 2G |
Dimensions | (126 x 60 x 10 mm ) ( 4.96 x 2.36 x 0.39 inches ) |
Weight | 142 grams (5.01 ounces ) |
DisplaySize | 4.0 inches 800 x 480(pixels) |
Display Type | LCD, QHD, FWVGA, TouchScreen |
Colors | Black, White, |
Camera | 3.2 MP Rear Camera, VGA 2ndry Camera |
Camera Features | Autofocus, LED flash |
Processor | Dual-core 1GHz |
OS | Android, v4.2 Jelly Bean |
Memory/Storage | RAM:512 MB, Internal Memory: 4 GB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | Accelerometer, Proximity, Compass |
Battery | Li-Ion 1700mAh battery Stand-by: Up to 2-3 days Talk Time: Up to 400 Minutes |
Browser | HTML5 |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: YES EDGE: YES WLAN: YES Bluetooth: YES USB: YES GPS: YES |
 2G Network Bands | GSM: 850 / 900 / 1800 / 1900 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio, Torch Light |
More Features |
|
Disclaimer | Pak Mobile Price update QMobile Noir A55 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of QMobile Noir A55Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. QMobile Noir A55 price Pakistan. |