Price/Rate | Rs:21,900 – (USD.-$236) |
---|---|
SIM | Dual SIM |
Status | Available Now in All Pakistan |
What New Features |
[ads1] | |
[highlight] Click Above for Large Preview [/highlight] |
Measurement | 153 x 77.5 x 10.3mm |
---|---|
Weight | NA |
Display Size | 5.3 Inches,(540 x 960 pixels) |
Display Type | qHD LCD Display 16M colors |
Rear Camera | Yes, 8MP |
---|---|
Front Camera | 1MP, autofocus |
Camera Features | AF, autofocus, Dual-LED flash, Geo-tagging, touch focus, face detection |
Video Playback | NA |
Processor | Quad core 1.2 GHz, Cortex A7 |
---|---|
Operating System | Android OS, v4.1 Jelly bean |
Storage/SD Card | microSD Card, up to 32 GB |
Internal/RAM | 4GB Built-in ,1GB RAM |
GPU | Yes |
Battery | Li-Ion 3000 mAh |
---|---|
Battery Secs. | N/A |
Alert Types | Downloadable, Polyphonic, MP3, WAV |
3.5 mm Jack | Yes |
Loud Speaker | Yes |
GPRS | Yes,Class 12 |
---|---|
EDGE | Yes Class 12 |
WLAN | Wi-Fi 802.11 Wi-Fi hotspot |
Bluetooth | Yes, v4.0, with A2DP |
USB | Yes, microUSB v2.0 |
2G | NA |
3G | Yes |
4G LTE | NA |
Sensors | Proximity sensor, G-sensor, E-Compass |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPS | Yes, |
Radio | No |
Available Colors | White, Graphite Black |
Misc.Apps |
|
Image Gallery |
QMobile Noir A700 Full Specification
Price | In Rs. 20,000/- , In USD ($160) |
---|---|
SIMs/Networks | Dual SIM ,null Supported Netowrks: 2G, 3G |
Dimensions | (153 x 77.5 x 10.3 mm ) ( 6.02 x 3.05 x 0.41 inches ) |
DisplaySize | 5.3 inches540 x 960(pixels) |
Display Type | QHD, TouchScreen 16M colors |
Colors | Black, |
Camera | 8.0 MP Rear Camera, 1.0 MP 2ndry Camera |
Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, Touch focus |
Processor | Quad-core 1.2GHz Cortex A7 |
OS | Android, v4.2 Jelly Bean |
Memory/Storage | RAM:1 GB, Internal Memory: 4 GB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | Accelerometer, Proximity, Compass, Gyro, |
Battery | Li-Ion 3000mAh battery |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Connectivity | GPRS: YES EDGE: YES WLAN: YES, Wi-Fi 802.11 Bluetooth: YES, v4.0, with A2DP USB: YES, microUSB v2.0 GPS: YES |
 2G Network Bands | GSM: 850 / 900 / 1800 / 1900 |
3G Network Bands | Yes |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio, Torch Light |
More Features |
|
Disclaimer | Pak Mobile Price update QMobile Noir A700 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of QMobile Noir A700Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. QMobile Noir A700 price Pakistan. |