Price/Rate | Coming Soon in Pakistan[Price will be updated as available] |
---|---|
SIM | Yes [ads2] |
Status | Only for Korean Market Now |
What Key Features |
|
[ads1] |
Measurement | 151.1 x 79.6 x 7.9 mm |
---|---|
Weight | 154 grams |
Display Size | 5.7 inches , 1080 x 1920 pixels, (~386 ppi pixel density) |
Display Type | Super Flexible AMOLED capacitive touchscreen, 16M colors |
Front Camera | Yes, 2 MP, 1080p@30fps |
---|---|
Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Camera Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Video Playback | Yes, 2160p@30fps, 1080p@60fps |
Processor | Quad-core 2.3 GHz Krait 400 [Chipset=Qualcomm Snapdragon 800] |
---|---|
Operating System | Google Android OS v4.3 Jelly Bean |
Storage/SD Card | microSD card (supports up to 64GB) |
Internal/RAM | 32/64 GB storage, 3 GB RAM |
GPU | Adreno 330 (LTE model) |
Battery | Li-Ion 2800 mAh battery |
---|---|
Battery Timing | N/A |
Alert Types | Vibration; MP3, WAV ringtones |
3.5 mm Jack | Yes |
Loud Speaker | Yes |
GPRS | Yes, |
---|---|
EDGE | Yes |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes |
USB | Yes, microUSB v3.0 (MHL 2), USB Host |
2G | Yes, GSM: 850 / 900 / 1800 / 1900 |
3G | Yes, HSDPA |
4G LTE | LTE-A |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM+RSS |
GPS | Yes, with A-GPS support and GLONASS |
Radio | No [ads2] |
Available Colors | Black,Luxury Brown |
Misc.Apps |
|
What you want? | [ads2] |
Samsung Galaxy Round Full Specification
Price | In Rs. 34,000/- , In USD ($272) |
---|---|
SIMs/Networks | Single SIM ,MIcro SIM Supported Netowrks: 2G, 3G, 4G |
Dimensions | (151.1 x 79.6 x 7.9 mm ) ( 5.95 x 3.13 x 0.31 inches ) |
Weight | 154 grams (5.43 ounces ) |
DisplaySize | 5.7 inches1080 x 1920(pixels) ~386 ppi pixel |
Display Type | Capacitive Touchscreen 16M |
Colors | Brown |
Camera | 13 MP Rear Camera, 2.0 MP 2ndry Camera |
Camera Features | Autofocus, LED flash |
Video | 2160p@30fps, 1080p@60fps |
Processor | Quad-core 3 Qualcomm Snapdragon 800 |
OS | Windows, v4.3 Jelly Bean |
Memory/Storage | RAM:3 GB, Internal Memory: 32 GB ROM, Expansion/Card: supports up to(64 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 2800mAh battery Stand-by: Up to 370 h (2G) / Up to 330 h (3G) Talk Time: Up to 16 h |
Browser | HTML5 |
Games | Built in + downloaded from Google play store |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: YES EDGE: YES WLAN: 802.11 a/b/g/n/ac Bluetooth: v4.0, A2DP, EDR, LE USB: microUSB v2.0 (MHL 2 TV-out), USB Host NFC: YES GPS: Yes, with A-GPS, GLONASS |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 1900 / 2100 |
4G Network Bands | LTE 850 / 1800 |
More Features | – ANT+ support |
Disclaimer | Pak Mobile Price update Samsung Galaxy Round price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Samsung Galaxy RoundMobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Samsung Galaxy Round price Pakistan. |