Dimension | 110.5 x 52.6 x 17 mm | |
Weight | 145 g | |
Battery | Talk time Up to 10 h, Stand-by Up to 833 h | |
OS | Microsoft Windows Mobile 6.1 Professional | |
Memory | Up to 400 MB internal (may vary due to pre-configs), 512 MB ROM + 256 MB RAM+ microSD Card | |
Processor | 528MHz (Qualcomm MSM7200) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE, 3G (HSDPA 7.2 Mbps), WLAN (Wi-Fi 802.11b/g) | |
Display Size | 800 x 480 pixels, 3.0 inches, Full QWERTY keyboard, Optical trackpad | |
Display Colour | TFT touchscreen, 65K colors | |
OperatingFrequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | WAP 2.0, HTML (I.E + Opera Browser), RSS feeds | |
Colors | Solid Black, Steel Silver | |
Entertainment | FM radio with RDS, MP3/AAC/MPEG4 player, 3.5 mm audio jack, Games (Built-in + downloadable) | |
Camera | 3.15 MP, 2048×1536 pixels, autofocus, video(VGA@30fps), flash; 2ndary videocall camera | |
Other Features | Built-in GPS receiver + A-GPS, Picture editor/blogging, Pocket Office, Built-in handsfree | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push email, IM | |
Price | Price in Rs: 21,500 Price in USD: $240 |
Sony Ericsson XPERIA X1 Full Specification
Price | In Rs. 21,500/- , In USD ($172) |
---|---|
SIMs/Networks | Single SIM ,Mini SIM Supported Netowrks: 2G, 3G |
Dimensions | (110.5 x 52.6 x 17 mm ) ( 4.35 x 2.07 x 0.67 inches ) |
Weight | 145 grams (5.11 ounces ) |
DisplaySize | 3 inches480 x 800(pixels) ~311 ppi |
Display Type | TFT, Capacitive Touchscreen 65K |
Colors | Black, Silver |
Camera | 3.15 MP Rear Camera, VGA 2ndry Camera |
Camera Features | Autofocus, LED flash, Face detection |
Video | YES |
Processor | null 528 MHz Chipset:Qualcomm MSM7200 |
OS | Windows, null |
Memory/Storage | RAM:256 MB, Internal Memory: 512 MB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 1500mAh battery Stand-by: Up to 833 h (2G) / Up to 640 h (3G) Talk Time: Up to 10 h (2G) / Up to 6 h (3G) |
Browser | WAP 2.0/xHTML |
Java | YES |
Messaging | SMS, MMS, Email, Push Email |
Connectivity | GPRS: YES EDGE: YES WLAN: YES DATA Speed: HSPA 7.2/2 Mbps Bluetooth: YES USB: YES GPS: YES |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - XPERIA X1a |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – MP3/AAC/MP4 player |
Disclaimer | Pak Mobile Price update Sony Ericsson XPERIA X1 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Sony Ericsson XPERIA X1Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Sony Ericsson XPERIA X1 price Pakistan. |