Dimension | 100 x 48 x 15.7 mm | |
Weight | 115 g | |
Battery | Talk time Up to 10 h, Stand-by Up to 450 h | |
Memory | 60 MB Built-in + 1GB microSD Card included (supports up to 16GB) | |
Connectivity | Bluetooth v2.0 with A2DP, |
Sony Ericsson Xperia X10 Mini Pro
Dimension | 90 x 52 x 17 mm | |
Weight | 120 g | |
Battery | Talk time Up to 4 h, Stand-by Up to 285 h | |
OS | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) | |
Memory | 128MB built-in, 2GB microSD card included |
Sony Ericsson Xperia PLAY
Dimension | 119 x 62 x 16 mm | |
Weight | 175 g | |
Battery | Talk time Up to 8 h 25 min, Stand-by Up to 425 h, Music play Up to 31 h | |
OS | Android OS v2.3.4 (Gingerbread), planned upgrade to |
Samsung Galaxy Ace Duos S6802
Dimension | 112.7 x 61.5 x 11.5 mm | |
Weight | 122 g | |
Battery | Talk time Up to 16 h 40 m, Stand-by Up to 520 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 3GB built-in, 512 RAM, microSD card (supports up to |
Samsung Galaxy Ace S5830
Dimension | 112.4 x 59.9 x 11.5 mm | |
Weight | 113 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 640 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 158MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor |
Samsung Galaxy SL I9003
Dimension | 123.7 x 64.2 x 10.6 mm | |
Weight | 131 g | |
Battery | Talk time Up to 15 h, Stand-by Up to 610 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 4GB built-in, 478MB RAM + microSD card (supports up to 32GB) |
Samsung I9070 Galaxy S Advance
Dimension | 123.2 x 63 x 9.7 mm | |
Weight | 120 g | |
Battery | Talk time Up to 15 h, Stand-by Up to 570 h | |
OS | Android OS, v2.3.6 (Gingerbread) | |
Memory | 8/16GB built-in, 768MB RAM, 2GB ROM + microSD card (supports up |
Samsung I9000 Galaxy S 16GB
Dimension | 122.4 x 64.2 x 9.9 mm | |
Weight | 119 g | |
Battery | Talk time Up to 13 h 30 min, Stand-by Up to 750 h | |
OS | Android OS, v2.1 (Eclair) | |
Memory | 16GB Built-in, 512 MB RAM, 2GB ROM + microSD Card |
Nokia C3-01 Touch and Type
Dimension | 111 x 47.5 x 11 mm, 51.4 cc | |
Weight | 100 g | |
Battery | Talk time Up to 3 h 20 min, Stand-by Up to 440 h Music play Up to 38h | |
OS | Series 40 6th edition | |
Memory | 30 MB Built-in, |
Nokia C5
Dimension | 112 x 46 x 12.3 mm, 56 cc | |
Weight | 89.3 g | |
Battery | Talk time Up to 12 h, Stand-by Up to 630 h | |
OS | Symbian OS v9.3, Series 60 rel. 3.2 | |
Memory | 50 MB Built-in, 256 MB RAM |