Dimension | 90 x 52 x 17 mm | |
Weight | 120 g | |
Battery | Talk time Up to 4 h, Stand-by Up to 285 h | |
OS | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) | |
Memory | 128MB built-in, 2GB microSD card included |
Sony Ericsson XPERIA X1
Dimension | 110.5 x 52.6 x 17 mm | |
Weight | 145 g | |
Battery | Talk time Up to 10 h, Stand-by Up to 833 h | |
OS | Microsoft Windows Mobile 6.1 Professional | |
Memory | Up to 400 MB internal (may vary due to pre-configs), 512 |
Sony Ericsson Xperia Ray
Dimension | 111 x 53 x 9.4 mm | |
Weight | 100 g | |
Battery | Talk time Up to 6 h 50 min, Stand-by Up to 430 h, Music play Up to 36 h | |
OS | Android OS v2.3 (Gingerbread) | |
Memory | 1GB built-in ( |
Sony Ericsson Xperia Neo
Dimension | 116 x 57 x 13 mm | |
Weight | 126 g | |
Battery | Talk time Up to 6 h 55 min, Stand-by Up to 430 h, Music play Up to 31 h | |
OS | Android OS v2.3.4 (Gingerbread), planned upgrade to v4.0 |
Sony Ericsson Xperia X10
Dimension | 119 x 63 x 13 mm | |
Weight | 135 g | |
Battery | Talk time Up to 10 h, Stand-by Up to 415 h | |
OS | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) | |
Memory | 1GB built-in, 384MB RAM + 8GB |
Samsung Galaxy Pro B7510
Dimension | 108.6 x 66.7 x 10.7 mm | |
Weight | 103.4 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 610 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 512MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor |
Samsung Galaxy Ace Duos S6802
Dimension | 112.7 x 61.5 x 11.5 mm | |
Weight | 122 g | |
Battery | Talk time Up to 16 h 40 m, Stand-by Up to 520 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 3GB built-in, 512 RAM, microSD card (supports up to |
Samsung Galaxy Ace S5830
Dimension | 112.4 x 59.9 x 11.5 mm | |
Weight | 113 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 640 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 158MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor |
Samsung B7300 OMNIA Lite
Dimension | 107 x 51.8 x 12.9 mm | |
Weight | 103 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 650 h | |
OS | Microsoft Windows Mobile 6.1 Professional (upgradeable to WM 6.5) | |
Memory | 250 MB Built-in, 128MB RAM + microSD |
Samsung Galaxy SL I9003
Dimension | 123.7 x 64.2 x 10.6 mm | |
Weight | 131 g | |
Battery | Talk time Up to 15 h, Stand-by Up to 610 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 4GB built-in, 478MB RAM + microSD card (supports up to 32GB) |