Dimension | 119 x 62 x 16 mm | |
Weight | 175 g | |
Battery | Talk time Up to 8 h 25 min, Stand-by Up to 425 h, Music play Up to 31 h | |
OS | Android OS v2.3.4 (Gingerbread), planned upgrade to |
Apple iPhone 3GS 32GB
Samsung B7300 OMNIA Lite
Dimension | 107 x 51.8 x 12.9 mm | |
Weight | 103 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 650 h | |
OS | Microsoft Windows Mobile 6.1 Professional (upgradeable to WM 6.5) | |
Memory | 250 MB Built-in, 128MB RAM + microSD |
Samsung Galaxy SL I9003
Dimension | 123.7 x 64.2 x 10.6 mm | |
Weight | 131 g | |
Battery | Talk time Up to 15 h, Stand-by Up to 610 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 4GB built-in, 478MB RAM + microSD card (supports up to 32GB) |
Samsung I9070 Galaxy S Advance
Dimension | 123.2 x 63 x 9.7 mm | |
Weight | 120 g | |
Battery | Talk time Up to 15 h, Stand-by Up to 570 h | |
OS | Android OS, v2.3.6 (Gingerbread) | |
Memory | 8/16GB built-in, 768MB RAM, 2GB ROM + microSD card (supports up |
Samsung I9000 Galaxy S 16GB
Dimension | 122.4 x 64.2 x 9.9 mm | |
Weight | 119 g | |
Battery | Talk time Up to 13 h 30 min, Stand-by Up to 750 h | |
OS | Android OS, v2.1 (Eclair) | |
Memory | 16GB Built-in, 512 MB RAM, 2GB ROM + microSD Card |
Samsung Galaxy S II
Dimension | 125.3 x 66.1 x 8.5 mm | |
Weight | 116 g | |
Battery | Talk time Up to 6 h, Stand-by Up to 372 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 16GB built-in, 1GB RAM, microSD card (supports up to 32GB) | |
Processor |
Nokia X3-02 Touch and Type
Dimension | 106.2 x 48.4 x 9.6 mm, 45.3 cc | |
Weight | 77.4 g | |
Battery | Talk time Up to 5 h 20 min, Stand-by Up to 408 h, Music play Up to 28 h | |
OS | Series 40 6th edition | |
Memory | 50 MB |
Nokia C3-01 Touch and Type
Dimension | 111 x 47.5 x 11 mm, 51.4 cc | |
Weight | 100 g | |
Battery | Talk time Up to 3 h 20 min, Stand-by Up to 440 h Music play Up to 38h | |
OS | Series 40 6th edition | |
Memory | 30 MB Built-in, |
Nokia 500
Dimension | 111.3 x 53.8 x 14.1 mm, 73 cc | |
Weight | 93 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 500 h | |
OS | Symbian Anna OS | |
Memory | 2GB built-in, 256MB RAM, 512MB ROM + microSD card (supports |