Dimension | 112.7 x 61.5 x 11.5 mm | |
Weight | 122 g | |
Battery | Talk time Up to 16 h 40 m, Stand-by Up to 520 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 3GB built-in, 512 RAM, microSD card (supports up to |
Samsung Galaxy Ace S5830
Dimension | 112.4 x 59.9 x 11.5 mm | |
Weight | 113 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 640 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 158MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor |
Samsung I9070 Galaxy S Advance
Dimension | 123.2 x 63 x 9.7 mm | |
Weight | 120 g | |
Battery | Talk time Up to 15 h, Stand-by Up to 570 h | |
OS | Android OS, v2.3.6 (Gingerbread) | |
Memory | 8/16GB built-in, 768MB RAM, 2GB ROM + microSD card (supports up |
Nokia X3-02 Touch and Type
Dimension | 106.2 x 48.4 x 9.6 mm, 45.3 cc | |
Weight | 77.4 g | |
Battery | Talk time Up to 5 h 20 min, Stand-by Up to 408 h, Music play Up to 28 h | |
OS | Series 40 6th edition | |
Memory | 50 MB |
Nokia C3-01 Touch and Type
Dimension | 111 x 47.5 x 11 mm, 51.4 cc | |
Weight | 100 g | |
Battery | Talk time Up to 3 h 20 min, Stand-by Up to 440 h Music play Up to 38h | |
OS | Series 40 6th edition | |
Memory | 30 MB Built-in, |
Nokia C5-03
tr > Messaging SMS, MMS, Email, Instant Messaging
Dimension | 105.8 x 51 x 13.8 mm, 65 cc | |
Weight | 93 g | |
Battery | Talk time Up to 11 h 30 min, Stand-by Up to 600 h, Music play Up to 35 |
- « Previous Page
- 1
- …
- 43
- 44
- 45