Dimension | 103.8 x 52.5 x 13.9 mm, 65 cc | |
Weight | 131 g | |
Battery | Talk time Up to 11 h 30 min, Stand-by Up to 408 h, Music play Up to 50 h | |
OS | Symbian^3 OS | |
Memory | 340MB built-in, 1GB ROM, |
Nokia 701
Dimension | 117.2 x 56.8 x 11 mm, 64 cc | |
Weight | 131 g | |
Battery | Talk time Up to 17 h, Stand-by Up to 504 h, Music play Up to 71 h 25 min | |
OS | Symbian Belle OS | |
Memory | 8 GB |
Nokia N8
Dimension | 113.5 x 59.1 x 12.9 mm, 86 cc | |
Weight | 135 g | |
Battery | Talk time Up to 12 h 30 min, Stand-by Up to 390 h, Music play Up to 50 h | |
OS | Symbian^3 | |
Memory | 16 GB Built-in, 256MB RAM |
Nokia X7
Dimension | 119.7 x 62.8 x 11.9 mm, 85 cc | |
Weight | 146 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 450 h | |
OS | Symbian Anna OS | |
Memory | 256MB RAM, 1GB ROM + 8GB microSD card |
Nokia E7
Dimension | 123.7 x 62.4 x 13.6 mm, 104.9 cc | |
Weight | 176 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 432 h | |
OS | Symbian^3 OS | |
Memory | 16GB built-in, 1GB ROM, 256MB RAM | |
Processor | 680 MHz ARM 11, |
Sony Ericsson Xperia Arc
Dimension | 125 x 63 x 8.7 mm | |
Weight | 117 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 430 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 320MB built-in, 512MB RAM + 8GB microSD card included (supports up to |
Samsung Galaxy Note
Dimension | 146.9 x 83 x 9.7 mm | |
Weight | 178 g | |
Battery | Talk time Up to 26 h 10 min, Stand-by Up to 960 h | |
OS | Android OS, v2.3.5 (Gingerbread) | |
Memory | 16GB built-in, 1 GB RAM + 2 GB microSD Card |
Nokia 808
Dimension | 123.9 x 60.2 x 13.9 mm, 95.5 cc | |
Weight | 169 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 465 h | |
OS | Nokia Belle OS | |
Memory | 16GB built-in, 512MB RAM, 1GB ROM + microSD |
Nokia Oro
Dimension | 117.3 x 57.5 x 12.2 mm, 77.7 cc | |
Weight | 132 g | |
Battery | Talk time Up to 9 h 36 min, Stand-by Up to 555 h, Music play Up to 54 h | |
OS | Symbian Anna OS | |
Memory | 8 GB built-in, |
- « Previous Page
- 1
- …
- 49
- 50
- 51