Dimension | 116 x 57 x 13 mm | |
Weight | 126 g | |
Battery | Talk time Up to 6 h 55 min, Stand-by Up to 430 h, Music play Up to 31 h | |
OS | Android OS v2.3.4 (Gingerbread), planned upgrade to v4.0 |
Sony Ericsson Xperia X10
Dimension | 119 x 63 x 13 mm | |
Weight | 135 g | |
Battery | Talk time Up to 10 h, Stand-by Up to 415 h | |
OS | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) | |
Memory | 1GB built-in, 384MB RAM + 8GB |
Apple iphone 3G 8GB
Apple iphone 3G 16GB
Apple iphone 4 16GB
Apple iPhone 3GS 32GB
Apple iphone 4 16GB
Apple iphone 4 32GB
Samsung I9000 Galaxy S 16GB
Dimension | 122.4 x 64.2 x 9.9 mm | |
Weight | 119 g | |
Battery | Talk time Up to 13 h 30 min, Stand-by Up to 750 h | |
OS | Android OS, v2.1 (Eclair) | |
Memory | 16GB Built-in, 512 MB RAM, 2GB ROM + microSD Card |
Nokia C7
Dimension | 117.3 x 56.8 x 10.5 mm, 64 cc | |
Weight | 130 g | |
Battery | Talk time Up to 9 h 30 min, Stand-by Up to 552 h, Music play Up to 54 h | |
OS | Symbian^3 OS | |
Memory | 8 GB built-in, 256 |