Dimension | 113.5 x 59.1 x 12.9 mm, 86 cc | |
Weight | 135 g | |
Battery | Talk time Up to 12 h 30 min, Stand-by Up to 390 h, Music play Up to 50 h | |
OS | Symbian^3 | |
Memory | 16 GB Built-in, 256MB RAM |
Nokia E7
Dimension | 123.7 x 62.4 x 13.6 mm, 104.9 cc | |
Weight | 176 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 432 h | |
OS | Symbian^3 OS | |
Memory | 16GB built-in, 1GB ROM, 256MB RAM | |
Processor | 680 MHz ARM 11, |
Nokia N9
Dimension | 116.5 x 61.2 x 12.1 mm, 76 cc | |
Weight | 135 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 380 h, Music play Up to 50 h | |
OS | MeeGo OS, v1.2 Harmattan | |
Memory | 16/64 GB built-in, 1 |
Apple iphone 4S 16GB
Sony Ericsson Xperia Arc S
Dimension | 125 x 63 x 8.7 mm | |
Weight | 117 g | |
Battery | Talk time Up to 7 h 25 min, Stand-by Up to 460 h | |
OS | Android OS v2.3.4 (Gingerbread) | |
Memory | 1GB built-in (320 MB user-available), 512MB RAM, |
Sony Ericsson Xperia Arc
Dimension | 125 x 63 x 8.7 mm | |
Weight | 117 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 430 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 320MB built-in, 512MB RAM + 8GB microSD card included (supports up to |
Nokia Oro
Dimension | 117.3 x 57.5 x 12.2 mm, 77.7 cc | |
Weight | 132 g | |
Battery | Talk time Up to 9 h 36 min, Stand-by Up to 555 h, Music play Up to 54 h | |
OS | Symbian Anna OS | |
Memory | 8 GB built-in, |
- « Previous Page
- 1
- …
- 53
- 54
- 55