Dimension | 111 x 53 x 9.4 mm | |
Weight | 100 g | |
Battery | Talk time Up to 6 h 50 min, Stand-by Up to 430 h, Music play Up to 36 h | |
OS | Android OS v2.3 (Gingerbread) | |
Memory | 1GB built-in ( |
Sony Ericsson Xperia Neo
Dimension | 116 x 57 x 13 mm | |
Weight | 126 g | |
Battery | Talk time Up to 6 h 55 min, Stand-by Up to 430 h, Music play Up to 31 h | |
OS | Android OS v2.3.4 (Gingerbread), planned upgrade to v4.0 |
Sony Ericsson Xperia PLAY
Dimension | 119 x 62 x 16 mm | |
Weight | 175 g | |
Battery | Talk time Up to 8 h 25 min, Stand-by Up to 425 h, Music play Up to 31 h | |
OS | Android OS v2.3.4 (Gingerbread), planned upgrade to |
Apple iphone 4 16GB
Apple iPhone 3GS 32GB
Apple iphone 4 16GB
Apple iphone 4 32GB
Samsung Galaxy Pro B7510
Dimension | 108.6 x 66.7 x 10.7 mm | |
Weight | 103.4 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 610 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 512MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor |
Samsung Galaxy Ace S5830
Dimension | 112.4 x 59.9 x 11.5 mm | |
Weight | 113 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 640 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 158MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor |
Samsung B7300 OMNIA Lite
Dimension | 107 x 51.8 x 12.9 mm | |
Weight | 103 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 650 h | |
OS | Microsoft Windows Mobile 6.1 Professional (upgradeable to WM 6.5) | |
Memory | 250 MB Built-in, 128MB RAM + microSD |
- « Previous Page
- 1
- …
- 41
- 42
- 43
- 44
- 45
- 46
- Next Page »