Xiaomi Redmi 4A Full Specification
Price | In Rs. 13,900/- , In USD ($111) | |
---|---|---|
SIMs/Networks | Dual SIM ,Nano SIM Supported Netowrks: 2G, 3G, 4G, 4G LTE, | |
Dimensions | (139.9 x 70.4 x 8.5 mm ) ( 5.51 x 2.77 x 0.33 inches ) | |
Weight | 140 grams (4.94 ounces ) | |
DisplaySize | 5 inches720 x 1280(pixels) ~294 ppi | |
Display Type | IPS LCD Capacitive touchscreen IPS capacitive touchscreen, 16M colors, Multitouch | |
Colors | Golden, | |
-Display Features | (~70.2% screen-to-body ratio) | |
Camera | 13 MP Rear Camera, 5.0 MP 2ndry Camera | |
Camera Features | Autofocus, LED flash, Geo-tagging, HDR, Panorama | |
Video | YES | |
Processor | Quad-core 1.4 Cortex-A53 Chipset:Qualcomm MSM8917 Snapdragon 425 GPU: Adreno 308 | |
OS | Android, v6.0 m | |
Memory/Storage | RAM:2 GB, Internal Memory: 16 GB ROM, Expansion/Card: supports up to() micro SDcard | |
Sensors | Accelerometer, Proximity, Compass, Gyro | |
Battery | Li-Ion 3120mAh battery | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Connectivity | GPRS: YES EDGE: YES WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth: v4.1, A2DP, LE USB: microUSB v2.0 GPS: Yes, with A-GPS, GLONASS, BDS | |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
4G Network Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 20(800), 38(2600), 40(2300) - Global | |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio | |
More Features |
| |
Disclaimer | Pak Mobile Price update Xiaomi Redmi 4A price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Xiaomi Redmi 4AMobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Xiaomi Redmi 4A price Pakistan. |