Xiaomi Redmi Pro 2 Full Specification
Price | Coming Soon | ||
---|---|---|---|
SIMs/Networks | Dual SIM ,Nano SIM Supported Netowrks: 2G, 3G, 4G, 4G LTE | ||
DisplaySize | 5.5 inches1080 x 1920(pixels) (401 PPI) | ||
Display Type | AMOLED capacitive touchscreen LTPS-AMOLED capacitive touchscreen, 16M colors, Multitouch, MIUI | ||
Camera | 12 MP Rear Camera, | ||
Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, HDR, Touch focus, Panorama | ||
Video | (1080p@30fps | ||
Processor | |||
OS | Android, v6.0 m | ||
Memory/Storage | RAM:4 GB, Internal Memory: 64 GB ROM, Expansion/Card: supports up to(256 GB) micro SDcard | ||
Sensors | Accelerometer, Proximity, Compass, Gyro, Fingerprint ID | ||
Battery | Li-Ion 4500mAh battery | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Connectivity | GPRS: YES EDGE: YES WLAN: (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot) Bluetooth: v4.2 with A2DP, LE USB: (Type-C 1.0 reversible connector) NFC: YES GPS: YES | ||
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio | ||
More Features |
| ||
Disclaimer | Pak Mobile Price update Xiaomi Redmi Pro 2 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Xiaomi Redmi Pro 2Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Xiaomi Redmi Pro 2 price Pakistan. |