Xiaomi Redmi Pro Mini Full Specification
Price | Coming Soon | ||
---|---|---|---|
SIMs/Networks | Dual SIM ,Nano SIM Supported Netowrks: 2G, 3G, 4G, 4G LTE, | ||
DisplaySize | 5.2 inches1080 x 1920(pixels) | ||
Colors | Silver, | ||
Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, HDR, Touch focus, Panorama | ||
Video | YES | ||
Processor | Octa-core 1.8 Coetex-A72 Chipset: Qualcomm's Snapdragon 652 | ||
OS | Android, v6.0 m | ||
Memory/Storage | RAM:4 GB, Internal Memory: 32 GB ROM, Expansion/Card: supports up to(128 GB) micro SDcard | ||
Sensors | Accelerometer, Proximity, Compass, Gyro, Fingerprint ID | ||
Battery | Li-Ion 4000mAh battery | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Connectivity | GPRS: 3G HSPA EDGE: 4G LTE WLAN: (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot) Bluetooth: v4.1 with A2DP, LE USB: (Type-C 1.0 reversible connectoro) NFC: YES GPS: YES A-GPS support & GLONASS | ||
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network Bands | LTE | ||
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio | ||
More Features |
| ||
Disclaimer | Pak Mobile Price update Xiaomi Redmi Pro Mini price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Xiaomi Redmi Pro Mini because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Xiaomi Redmi Pro Mini price Pakistan. |